VGA atau kepanjangannya Video Graphic Adapter (Video Graphic Array, Wikipedia) merupakan salah satu komponen hardware yang penting pada komputer guna memproses tampilan atau gambar (Graphic). Tanpa VGA Komputer tidak bisa menampilkan apapun pada layar monitor.
Perkembangan VGA cukup pesat hingga kini tak terhitung jumlah seri VGA yang sudah di buat. Perkembangan jaman juga telah membuat VGA menjadi komponen yang sangat dicari terutama bagi gamers dan digital artist.
Berikut saya ulas 10 VGA Termahal Di Indonesia :
1. Leadtek Quadro Quadro Plex 7000 Turnkey System NVidia PCI Exp.
GPU Memory Specs:
Total Frame Buffer | 12 GB GDDR5 (6 GB/GPU) |
Memory Bandwidth (GB/sec) | 177.6 |
Display Support:
Dual Link DVI-I | 4 (2 per GPU) |
# of Digital Outputs | 4 |
# of Analog Outputs | 4 |
Stereo (3-pin Mini-DIN) | Yes |
Maximum Display Resolution Digital @ 60Hz | 2560x1600 |
Active Display Channels | 4 |
3D Vision |
Feature Support:
Shader Model | 5.0 |
OpenGL | 4.3 |
Microsoft DirectX | 11 |
SLI Mosaic Technology | |
NVIDIA CUDA Architecture | |
G-Sync Option | |
SLI Frame Rendering Support | |
NVIEW Display Management Software | |
FSAA (maximum) | 64x (128x with SLI) |
Thermal and Power Specs:
EnergyStar Enabling | Yes (with 2:1 or better max/idle power ratio) |
Maximum Power Consumption | 600 W |
Acoustics | < 32dB |
Harga : Rp 168.482.000
2. Leadtek Quadro 6000 - 6GB 384 Bit DDR5 NVidia PCI Exp.
GPU Specs:
NVIDIA Quadro GPU | Quadro 6000 |
CUDA Cores | 448 |
Form Factor | 4.376” H x 9.75” L / Dual Slot |
Gigaflops (Single Precision) | 1030.4 |
Gigaflops (Double Precision) | 515.2 |
GPU Memory Specs:
Total Frame Buffer | 6 GB GDDR5 |
Memory Interface | 384-bit |
Memory Bandwidth (GB/sec) | 144 GB/s |
Display Support:
Dual Link DVI-I | 1 |
DisplayPort | 2 |
# of Digital Outputs | 2 |
# of Analog Outputs | 1 |
Stereo (3-pin Mini-DIN) | Yes |
Maximum Display Resolution Digital @ 60Hz | 2560x1600 |
Active Display Channels | 2 |
3D Vision/3D Vision Pro |
Feature Support:
Shader Model | 5.0 |
OpenGL | 4.4 |
Microsoft DirectX | 11 |
NVIDIA Multi-OS Technology | |
SLI Mosaic Technology* | |
NVIDIA CUDA Architecture | |
SDI Option | |
G-Sync Option | |
SLI Frame Rendering Support* | |
NVIEW Display Management Software | |
FSAA (maximum)* | 64x (128x with SLI) |
Number of Slots | 2 |
Audio Support (via DisplayPort) |
Thermal and Power Specs:
EnergyStar Enabling | Yes |
Maximum Power Consumption | 204 W |
Auxiliary Power Cable(s) Required | Single 8-pin OR dual 6-pin |
Harga : Rp 47.851.000
3. Leadtek Quadro Quadro Tesla K20 - GK110 5GB 320 Bit NVidia PCI Exp.
Specifications | |
Brand | NVIDIA |
Model | 900-22081-2220-000 |
Type | Workstation |
Chipset Manufacturer | NVIDIA |
GPU Series | Tesla |
GPU | Tesla K20 |
Memory Size | 5GB |
Memory Type | GDDR5 |
Memory Bandwidth | 208GB/s |
Peak Double Precision | 1.17TF |
Peak Single Precision | 3.52TF |
Cores/Stream Processors | 2496 |
Interface | PCI-E 2.0 x16 |
Overclocked | No |
APIs Supported | Shader Model 5, OpenGL 4.3, DirectX 11, NVIDIA Maximus, NVIDIA SLI, Quadro Sync, Quadro Mosaic, NVIDIA CUDA |
Cooling Type | Active/Fan |
Number of GPUs | 1xGK110 |
GPU Computing Applications | CFD, CAE, Financial computing, Computational chemistry and Physics, Data analytics, Satellite imaging, Weather modeling |
Architecture Features | SMX, Dynamic Parallelism, Hyper-Q |
Power Consumption | 225W |
4. Leadtek Quadro Leadtek Quadro Kepler K5000 For Mac 4Gb 256Bit DDR5 NVidia PCI Exp.
GPU Specs | |
CUDA Cores¹ | 1536 |
Single Precision Compute Performance | 2.1 Teraflops |
GPU Memory Specs | |
Memory Size Total | 4GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 173 GB/s |
Display Support | |
Dual Link DVI-I | 1 |
Dual Link DVI-D | 1 |
DisplayPort 1.2 | 2 |
# of Digital Outputs | 4 |
Stereo (3-pin Mini-DIN) | Optional |
Maximum Display Resolution (Digital) | DVI-DL: Up to 330M Pixels/sec: (ex 1920x1200@120Hz, 2560x1600@60Hz) DisplayPort 1.2: Up to 540M Pixels/sec & 17.3 Gbps data rate (ex 3840x2160@60Hz 30bpp, 2560x1440@120Hz 30bpp, 4096x2160@24Hz 36bpp, 4096x2160@50Hz 30bpp ) |
Technologies Supported | |
Shader Model | 5 |
OpenGL | 4.3 |
OpenCL | 1.1 |
Microsoft DirectX | 11 |
NVIDIA Maximus | |
NVIDIA SLI | |
Quadro Sync | |
Quadro Mosaic | |
Quadro Digital Video Pipeline | |
NVIDIA GPUDirect | |
NVIDIA GPUDirect for Video | |
NVIDIA 3D Vision and 3D Vision Pro | |
NVIDIA CUDA Architecture | |
NVIEW Display Management Software |
Energy Specs | |
EnergyStar Enabling | Yes |
Total Board Power | 122 W |
Idle Power | 18 W |
Acoustics | Active Fansink |
Harga : Rp 27.128.000
5. Leadtek Quadro Leadtek Quadro Kepler K5000 4Gb 256Bit DDR5 NVidia PCI Exp.
GPU Specs | |
CUDA Cores¹ | 1536 |
Single Precision Compute Performance | 2.1 Teraflops |
GPU Memory Specs | |
Memory Size Total | 4GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 173 GB/s |
Display Support | |
Dual Link DVI-I | 1 |
Dual Link DVI-D | 1 |
DisplayPort 1.2 | 2 |
# of Digital Outputs | 4 |
Stereo (3-pin Mini-DIN) | Optional |
Maximum Display Resolution (Digital) | DVI-DL: Up to 330M Pixels/sec: (ex 1920x1200@120Hz, 2560x1600@60Hz) DisplayPort 1.2: Up to 540M Pixels/sec & 17.3 Gbps data rate (ex 3840x2160@60Hz 30bpp, 2560x1440@120Hz 30bpp, 4096x2160@24Hz 36bpp, 4096x2160@50Hz 30bpp ) |
Technologies Supported | |
Shader Model | 5 |
OpenGL | 4.3 |
OpenCL | 1.1 |
Microsoft DirectX | 11 |
NVIDIA Maximus | |
NVIDIA SLI | |
Quadro Sync | |
Quadro Mosaic | |
Quadro Digital Video Pipeline | |
NVIDIA GPUDirect | |
NVIDIA GPUDirect for Video | |
NVIDIA 3D Vision and 3D Vision Pro | |
NVIDIA CUDA Architecture | |
NVIEW Display Management Software |
Energy Specs | |
EnergyStar Enabling | Yes |
Total Board Power | 122 W |
Idle Power | 18 W |
Acoustics | Active Fansink |
Harga : Rp 26.548.000
6. Asus Ares II 6Gb 768Bit DDR5 ARES2-6GD5 Ati Radeon PCI Exp.
Graphics Engine | ||||||||||||||||||||||||||||||||||
AMD Radeon HD 7970x2 | ||||||||||||||||||||||||||||||||||
Bus Standard | ||||||||||||||||||||||||||||||||||
PCI Express 3.0 | ||||||||||||||||||||||||||||||||||
Video Memory | ||||||||||||||||||||||||||||||||||
GDDR5 6GB | ||||||||||||||||||||||||||||||||||
Engine Clock | ||||||||||||||||||||||||||||||||||
GPU Boost Clock : 1100 MHz | ||||||||||||||||||||||||||||||||||
GPU Base Clock : 1050 MHz | ||||||||||||||||||||||||||||||||||
Memory Clock | ||||||||||||||||||||||||||||||||||
6600 MHz ( 1650 MHz GDDR5 ) | ||||||||||||||||||||||||||||||||||
Memory Interface | ||||||||||||||||||||||||||||||||||
768-bit | ||||||||||||||||||||||||||||||||||
Resolution | ||||||||||||||||||||||||||||||||||
D-Sub Max Resolution : 2048x1536 | ||||||||||||||||||||||||||||||||||
DVI Max Resolution : 2560x1600 | ||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||
DVI Output : Yes x 1 (DVI-I), Yes x 1 (DVI-D) | ||||||||||||||||||||||||||||||||||
HDMI Output : Yes x 1 (via DVI to HDMI adaptor x 1 ) | ||||||||||||||||||||||||||||||||||
Display Port : Yes x 4 (Regular DP) | ||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||
1 x CrossFire cable | ||||||||||||||||||||||||||||||||||
3 x Power cable | ||||||||||||||||||||||||||||||||||
1 x DVI to HDMI adaptor | ||||||||||||||||||||||||||||||||||
Power Consumption | ||||||||||||||||||||||||||||||||||
up to 500W3 additional 8 pin PCIe power required | ||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||
ASUS Utilities & Driver | ||||||||||||||||||||||||||||||||||
ROG GPU Tweak | ||||||||||||||||||||||||||||||||||
ASUS Features | ||||||||||||||||||||||||||||||||||
Fan Sink | ||||||||||||||||||||||||||||||||||
Super Alloy Power | ||||||||||||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||||||||||
Card: 11.8" x 5.5" x 1.8" | ||||||||||||||||||||||||||||||||||
Radiator: 4.6" x 5.8" x 1.9" | ||||||||||||||||||||||||||||||||||
Radiator Fan: 4.7" x 4.7" x 1" | ||||||||||||||||||||||||||||||||||
Tube: 13.4" Harga : Rp 17.300.000 7. Gigabyte HD 7990 6Gb 768Bit DDR5 GV-R799D5-6GD-B Ati Radeon PCI Exp.
8. Asus GTX TITAN Black 6Gb 384Bit DDR5 NVidia PCI Exp. |
Graphics Engine |
NVIDIA GeForce GTX TITAN |
Bus Standard |
PCI Express 3.0 |
Video Memory |
GDDR5 6GB |
Engine Clock |
GPU Boost Clock : 876 MHz |
GPU Base Clock : 837 MHz |
CUDA Core |
2688 |
Memory Clock |
6000 MHz ( 1500 MHz DDR5 ) |
Memory Interface |
384-bit |
Interface |
DVI Output : Yes x 1 (DVI-I), Yes x 1 (DVI-D) |
HDMI Output : Yes x 1 |
Display Port : Yes x 1 (Regular DP) |
HDCP Support : Yes |
Power Consumption |
up to 300Wadditional 6+8 pin PCIe power required |
Accessories |
1 x Power cable |
1 x DVI to D-Sub adaptor |
Software |
ASUS GPU Tweak & Driver |
ASUS Features |
Fan Sink |
Dimensions |
10.5 " x 4.376 " x 1.5 " Inch |
26.67 x 11.11 x3.81 Centimeter |
Note |
● Note that the actual boost clock will vary depending on actual system conditions. For more information, please visit http://www.geforce.com/ |
● Specifications are subject to change without notice. |
● PCB color and bundled software versions are change without notice. |
● Brand and product names mentioned are trademarks of their respective company. |
9. Gigabyte GTX TITAN 6144Mb DDR5 GV-NTITANOC-6GD-B NVidia PCI Exp.
Chipset | GeForce GTX TITAN |
Memory Clock | 6008 MHz |
Process Technology | 28 nm |
Memory Size | 6144 MB |
Core Clock | Base / Boost clock:928 / 980 MHz |
Memory Bus | 384 bit |
Card Bus | PCI-E 3.0 |
Memory Type | GDDR5 |
DirectX | 11.1 |
OpenGL | 4.3 |
PCB Form | ATX |
Digital max resolution | 4096 X 2160 |
Analog max resolution | 2048 x 1536 |
Multi-view | 4 |
I/O | Dual-link DVI-I*1 |
DVI-D*1 | |
DisplayPort*1 | |
HDMI*1 | |
Power requirement | 600W (with one 6-pin and one 8-pin external power connectors) |
10. Manli GTX 690 4Gb 512Bit DDR3 NVidia PCI Exp.
GTX 690 GPU Engine Specs: |
3072CUDA Cores |
915Base Clock (MHz) |
1019Boost Clock (MHz) |
234Texture Fill Rate (billion/sec) |
GTX 690 Memory Specs: |
6.0Memory Speed (Gbps) |
4096 MB (2048 MB per GPU) GDDR5Standard Memory Config |
512-bit (256-bit per GPU)Memory Interface Width |
384Memory Bandwidth (GB/sec) |
GTX 690 Support: |
GPU Boost, PhysX, TXAA, NVIDIA G-SYNC-readyImportant Technologies |
3D Vision, CUDA, DirectX 11, Adaptive VSync, FXAA, 3D Vision Surround, SLIOther Supported Technologies1 |
4.2OpenGL |
11Microsoft DirectX 11.2 API |
PCI Express 3.0Bus Support |
YesCertified for Windows 7 |
QuadSLI Options2 |
Display Support: |
4 displaysMulti Monitor |
4096x2160Maximum Digital Resolution4 |
2048x1536Maximum VGA Resolution |
YesHDCP |
Yes (via dongle)HDMI3 |
Two Dual Link DVI-I. One Dual link DVI-D. One Mini-Displayport 1.2Standard Display Connectors |
InternalAudio Input for HDMI |
GTX 690 Graphics Card Dimensions: |
11.0 inches Length |
4.376 inches Height |
Dual-slotWidth |
Thermal and Power Specs: |
98 CMaximum GPU Tempurature (in C) |
300 WMaximum Graphics Card Power (W) |
650 WMinimum System Power Requirement (W) |
Two 8-pinSupplementary Power Connectors |
3D Vision Ready: |
Yes3D Blu-Ray |
Yes3D Gaming |
Yes3D Vision Live (Photos and Videos) Harga : Rp 12.238.000 Sumber : Mangga 2 Mall Jakarta, Nvidia, ATi Radeon. |